Do you want to stand out from the crowd?
If so, then a private number plate could be just what you need. It’s an easy way to make your car truly unique and ensure that it stands out from all the others on the road. And with over 30 years of experience in this industry, we can help you find exactly what you’re looking for at some great prices. We offer a range of different plates – including those made especially for women (name-based) – as well as some fantastic deals on personalised registrations too!
You won’t believe how simple it is to get started either! All you have to do is choose your perfect registration and contact us online or by phone today. We will begin processing your application immediately and within just 10 days (or less) we will send off everything needed for DVLA approval. So why not give us a call now? There really isn't anything quite like owning one of these exclusive plates yourself!
Use our find a plate for me service.
Number Plates | £ Retail Price |
282 GP | 6950 |
3020 EH | 2250 |
444 EP | 6950 |
5529 RK | 1800 |
7977 PJ | 1700 |
9943 RW | 2650 |
A15 DBX | 2250 |
A56 TSR | 200 |
B17 RJH | 950 |
B3 RPC | 1050 |
D9 DRB | 1950 |
E10 OTT | 2450 |
E5 SDC | 1200 |
F8 DSW | 950 |
FSL 891 | 900 |
G6 JSM | 2295 |
H7 GAC | 950 |
HEA 77S | 4999 |
J121 COB | 1649 |
J121 NNY | 2649 |
J123 NNY | 2649 |
J1 DCG | 1500 |
J21 ALX | 1399 |
J21 DEP | 1099 |
J21 HUA | 1399 |
J21 JBS | 999 |
J21 JCS | 999 |
J21 JLS | 1099 |
J21 JSC | 999 |
J21 JSS | 1099 |
J21 MMS | 3149 |
J23 JMG | 1099 |
J24 OSH | 2649 |
J25 JJS | 1399 |
J27 KES | 1599 |
J29 JCK | 1099 |
J31 JUD | 1099 |
JES 533S | 6250 |
K21 SOF | 799 |
K23 KRS | 600 |
K26 KJP | 500 |
K28 KJS | 850 |
K28 KRS | 600 |
K29 LYD | 750 |
K31 KJS | 900 |
K77 RJM | 950 |
L13 RJH | 700 |
L21 UTD | 1295 |
LIL 677 | 1375 |
LS 333 | 11950 |
M5 JAR | 1950 |
ME60 NSX | 1499 |
N121 CAB | 525 |
N121 SEB | 525 |
N123 SEB | 525 |
N33 RAS | 1500 |
P22 DJW | 1250 |
PA12 MER | 14950 |
PA71 MER | 5000 |
R446 HEL | 5000 |
R44 KRS | 699 |
R6 JSB | 2300 |
RDP 5 | 25000 |
SEB 1T | 12500 |
T2 HEA | 7500 |
TIB 204 | 575 |
V30 ASM | 775 |
V3 JJP | 1000 |
V777 LAR | 900 |
W444 JMB | 600 |
X110 YDS | 4999 |
X3 SAP | 1100 |
Y90 MJC | 1200 |
YB 8867 | 1250 |
Number Plates | £ Retail Price |
112 AW | 8999 |
11 SBM | 9950 |
11 STM | 9950 |
11 TJC | 8999 |
14 PMR | 5499 |
14 RAS | 19500 |
18 MJR | 9950 |
1 DR | 249500 |
1 HN | 149950 |
1 KA | 132500 |
1 LFU | 9950 |
1 RUA | 29950 |
200 LK | 6999 |
200 TK | 6999 |
222 HC | 6999 |
222 PA | 8999 |
222 TG | 5999 |
25 SYD | 3999 |
2 MJD | 29950 |
2 PJK | 9950 |
2 RJ | 62500 |
300 ES | 7499 |
300 HB | 6999 |
300 TA | 5999 |
301 JT | 6999 |
305 P | 14500 |
333 FT | 5499 |
333 GA | 5999 |
333 GP | 9950 |
333 LE | 5999 |
333 NP | 5999 |
333 PR | 7999 |
3 D | 1100000 |
3 H | 349500 |
3 PO | 29950 |
3 RCD | 8999 |
3 WG | 49500 |
400 BK | 7999 |
400 CT | 6999 |
400 HL | 7999 |
400 HS | 6999 |
400 MJ | 7999 |
444 EC | 6999 |
444 RN | 6999 |
4680 MT | 2950 |
4 AHC | 9950 |
4 AWC | 7999 |
4 B | 350000 |
4 ED | 62500 |
4 FJP | 4999 |
4 HJK | 5999 |
4 KSC | 7999 |
4 SJK | 9950 |
4 TJP | 8999 |
50 PMR | 5499 |
555 CA | 7499 |
555 CT | 7499 |
555 ER | 6999 |
555 JK | 11950 |
555 LH | 9950 |
555 LP | 7499 |
555 NJ | 6999 |
555 OB | 7999 |
555 PW | 11950 |
555 TG | 6999 |
555 TK | 7999 |
55 RP | 19500 |
5 GA | 49500 |
5 HJD | 8999 |
5 HJR | 5999 |
5 J | 394500 |
5 K | 495000 |
5 KSC | 5999 |
5 RAG | 9950 |
5 RCA | 7999 |
5 RGP | 6999 |
5 RWP | 7999 |
5 SE | 49500 |
5 SJE | 8999 |
600 JL | 7999 |
600 JM | 11500 |
600 MG | 9950 |
600 RJ | 7999 |
600 TG | 6499 |
66 AM | 29500 |
68 HF | 7999 |
6 CJR | 9950 |
6 HJR | 4999 |
6 JRD | 9950 |
6 KJR | 9950 |
6 LJD | 8999 |
6 NDJ | 3999 |
6 PR | 49500 |
6 RCD | 8999 |
6 Y | 294500 |
700 GG | 6999 |
700 MJ | 6999 |
700 RP | 8999 |
72 PG | 17950 |
777 CF | 6999 |
777 HM | 7999 |
777 LA | 7999 |
77 FB | 11450 |
79 AW | 19500 |
7 DJE | 12450 |
7 DSF | 6999 |
7 DWS | 9950 |
7 GCH | 7999 |
7 GJD | 9950 |
7 PLS | 9950 |
7 RMR | 8999 |
7 SJE | 8999 |
7 TJD | 9950 |
800 EP | 6499 |
800 HR | 6999 |
800 LH | 8999 |
800 LP | 5999 |
800 RP | 8999 |
800 TK | 6999 |
800 TP | 6499 |
81 LF | 9950 |
83 FC | 8999 |
84 EL | 8750 |
87 MB | 22500 |
888 PA | 8999 |
88 SUE | 11950 |
8 CJR | 9950 |
8 DCP | 12450 |
8 DH | 82500 |
8 DHM | 7999 |
8 DJE | 8999 |
8 JB | 82500 |
8 JC | 82500 |
8 JJE | 7999 |
8 JW | 99500 |
8 K | 349500 |
8 KMW | 7999 |
8 M | 425000 |
8 MB | 82500 |
8 PEL | 6999 |
8 PJK | 11950 |
8 SAC | 9950 |
8 SJK | 9950 |
8 TJK | 9950 |
900 KA | 5499 |
900 MG | 9950 |
900 TS | 7999 |
90 RGE | 49950 |
91 EL | 8999 |
92 EP | 7999 |
93 EP | 7999 |
94 HD | 9950 |
95 NJ | 8999 |
96 SD | 16950 |
98 FB | 8999 |
9 AG | 69500 |
9:00 AM | 125000 |
9 ASR | 14950 |
9 C | 349500 |
9 CD | 69950 |
9 DJE | 8999 |
9 DJK | 7999 |
9 DW | 69500 |
9 DWS | 9950 |
9 JF | 82500 |
9 JFD | 4499 |
9 JSF | 7999 |
9 KJC | 14950 |
9 M | 425000 |
9 MCD | 12450 |
9 MCP | 9950 |
9 MCS | 14950 |
9 MDJ | 6999 |
9 NAS | 14500 |
9 NCM | 7999 |
9 NJD | 12450 |
9 PCM | 7999 |
9 PEM | 7999 |
9 PJA | 8999 |
9 PJL | 11950 |
9 PSD | 14950 |
9 RCP | 8999 |
9 RJS | 19950 |
9 RMR | 6999 |
9 RSD | 12450 |
9 RSP | 8999 |
9 SBW | 9950 |
9 SHP | 8999 |
9 SJG | 14950 |
9 SPS | 14950 |
A88 RAM | 4999 |
AA11 OUT | 2499 |
AA18 MAR | 999 |
AB11 AJB | 2499 |
AJ19 AJB | 599 |
AL61 ALC | 150 |
ANT 96A | 2950 |
AS11 AJS | 2499 |
AV11 ENT | 4999 |
AV11 TDR | 1999 |
B1 JPW | 2295 |
BE16 JES | 625 |
BO11 BBS | 2999 |
BOB 111Y | 9950 |
BOX 11N | 9950 |
BOX 1S | 9950 |
BR05 GOS | 499 |
BS 9129 | 1999 |
BS 9369 | 1699 |
BS 9377 | 1899 |
C11 HBB | 299 |
CJ19 CJB | 599 |
D10 VDD | 399 |
D444 RTS | 4999 |
DEB 8B | 9950 |
DER 1E | 9950 |
DES 114 | 2995 |
DES 11S | 6999 |
DH11 DJH | 1999 |
DNJ 124 | 1100 |
DO11 DDY | 4999 |
DOB 3Y | 4999 |
DS11 DJS | 1999 |
E 6 | 349500 |
EDS 7 | 9950 |
EDW 3N | 3999 |
ES57 ELL | 2499 |
EV03 ZRO | 699 |
F11 POT | 2499 |
F12 LFC | 999 |
F14 LFC | 999 |
F3 PAT | 2499 |
F6 PAT | 2499 |
F9 YES | 4999 |
FAY 55S | 3299 |
FC 3 | 62500 |
FD06 LEO | 152 |
FH 2 | 49500 |
FL15 GHT | 1499 |
G100 VER | 4999 |
G444 MES | 4999 |
GAZ 4563 | 699 |
GL07 CAT | 499 |
GP 33 | 22500 |
GP 92 | 19500 |
GR18 CES | 2499 |
GT02 EVA | 699 |
GT03 EVA | 699 |
GT51 EVA | 699 |
GT55 EVA | 699 |
GT60 EVA | 999 |
H111 CKY | 4999 |
HA68 VEY | 1499 |
HEN 5S | 9950 |
HOG 55S | 3999 |
HOT 111Y | 3999 |
HR 9 | 62500 |
J121 JMB | 699 |
J123 JMB | 699 |
J21 AJS | 1499 |
J21 CMB | 999 |
J21 COB | 2999 |
J21 DEH | 999 |
J21 DEM | 999 |
J21 DEY | 1999 |
J21 DJM | 999 |
J21 JDH | 799 |
J21 JDW | 699 |
J21 JEB | 699 |
J21 JEC | 699 |
J21 JJD | 699 |
J21 JMP | 699 |
J21 JRD | 699 |
J21 JSM | 799 |
J21 JSP | 799 |
J21 JSR | 799 |
J21 JSW | 749 |
J21 JUL | 1199 |
J21 KJS | 699 |
J21 LYD | 799 |
J21 MEY | 2499 |
J21 SYD | 799 |
J23 ABS | 999 |
J23 DJM | 799 |
J23 JPS | 699 |
J23 JUD | 799 |
J23 KJM | 599 |
J23 PJM | 599 |
J23 PJS | 599 |
J23 RJS | 899 |
J23 SJR | 599 |
J24 ABS | 999 |
J24 DEH | 999 |
J24 DEP | 999 |
J24 PJS | 599 |
J24 SJD | 599 |
J24 SJS | 599 |
J25 JJW | 699 |
J25 JUD | 999 |
J25 MJP | 599 |
J26 ABS | 999 |
J26 PJM | 599 |
J27 AJM | 999 |
J27 JRB | 899 |
J28 JJB | 799 |
J28 JJW | 699 |
J28 SJS | 599 |
J29 JRB | 899 |
J31 JJB | 799 |
J321 JMB | 699 |
JAC 111K | 9500 |
JAC 11K | 29950 |
JAS 5E | 9950 |
JAS 5S | 9950 |
JB11 JMB | 1999 |
JB 2222 | 9950 |
JC17 JMC | 599 |
JFN 110 | 1199 |
JM11 JSM | 1999 |
JOB 3Y | 4999 |
JW 8 | 132500 |
K100 LLU | 410 |
K155 SXX | 1999 |
K155 WED | 1999 |
K155 YXX | 3299 |
K21 CHA | 699 |
K21 KJF | 399 |
K21 LEO | 899 |
K21 PJK | 499 |
K21 RJK | 599 |
K21 SJK | 699 |
K21 TOM | 2299 |
K23 AJK | 399 |
K23 AJS | 899 |
K23 JAC | 1299 |
K23 KAR | 599 |
K23 KAW | 499 |
K23 KJB | 599 |
K23 KJC | 499 |
K23 KJG | 399 |
K23 MEG | 1095 |
K23 RMH | 375 |
K24 KJB | 599 |
K24 KJC | 499 |
K25 AJK | 399 |
K25 KJW | 699 |
K25 THS | 699 |
K26 AJK | 399 |
K26 KAR | 599 |
K26 KAT | 999 |
K26 KJB | 599 |
K26 KJC | 499 |
K26 KJH | 399 |
K26 KJM | 699 |
K26 RUN | 699 |
K26 SPY | 399 |
K26 TOM | 1999 |
K27 AJK | 399 |
K27 KJB | 599 |
K27 KJC | 499 |
K27 KJH | 399 |
K27 KMR | 399 |
K27 RMH | 375 |
K27 SJK | 499 |
K28 JSC | 599 |
K28 KAR | 599 |
K28 KJC | 499 |
K28 KJG | 399 |
K28 KJH | 399 |
K28 SPY | 399 |
K29 AJK | 399 |
K29 DJK | 399 |
K29 KAR | 599 |
K29 KJB | 599 |
K29 KJC | 499 |
K29 KJG | 399 |
K29 KMC | 599 |
K29 KMW | 399 |
K31 DMB | 699 |
K31 JAK | 1499 |
K31 JJB | 599 |
K31 KAM | 749 |
K31 KJB | 699 |
K31 ROB | 1699 |
K321 KJW | 399 |
KEN 111S | 3999 |
KEN 11S | 9950 |
KUR 1T | 4999 |
L121 LJC | 500 |
L21 CFC | 699 |
L21 CRG | 499 |
L21 CRS | 799 |
L21 JML | 599 |
L21 LJD | 699 |
L21 MRL | 499 |
L26 RUN | 499 |
L27 AML | 599 |
L28 AJL | 499 |
L29 AJL | 499 |
L29 AML | 599 |
L300 XLF | 150 |
L31 DUB | 499 |
L321 LJC | 500 |
LE 3 | 62500 |
LEA 1A | 9950 |
LEA 4S | 9950 |
LEG 111S | 1999 |
LES 111Y | 4999 |
LUS 5T | 4999 |
LYN 2 | 39500 |
M121 UTD | 999 |
M155 COY | 4999 |
M155 KAS | 4999 |
M155 PET | 2299 |
M155 WED | 1999 |
M155 YOO | 3299 |
M155 YUO | 1499 |
M21 SON | 2999 |
M321 MJS | 899 |
MB19 MJB | 560 |
MC11 MJC | 2499 |
MJ19 MJB | 599 |
MO55 SES | 2999 |
MO56 TLM | 265 |
MRR 728P | 399 |
MS11 MJS | 2999 |
MT11 ORN | 799 |
N121 LFC | 499 |
N121 LUC | 499 |
N21 DJM | 999 |
N21 PJM | 699 |
N21 RJP | 699 |
N25 CAB | 599 |
N28 CAB | 499 |
N31 CAB | 599 |
N31 OAH | 2299 |
NEL 5S | 4999 |
NJK 5 | 8999 |
NN 1343 | 1999 |
NO11 BBY | 6999 |
NO15 HOP | 1499 |
NO15 HOW | 1499 |
NO15 NOB | 1999 |
NOR 444S | 2999 |
NUN 5S | 3999 |
O 6 | 325000 |
OAK 5S | 9950 |
OD18 WEN | 699 |
OO 11 | 99500 |
OO11 OLY | 1499 |
OO 15 | 49500 |
OR62 ASM | 1950 |
OSM 444N | 9950 |
P121 NCF | 999 |
P121 PJC | 499 |
P700 TOD | 250 |
P800 TOD | 250 |
PAT 425W | 1150 |
PAT 5E | 6999 |
PEG 5S | 4999 |
PO11 RKA | 4999 |
POS 111E | 2999 |
POW 3L | 9950 |
PS11 PJS | 2499 |
PUP 111Y | 3499 |
PUT 11N | 4999 |
PW 5 | 74500 |
PW 6 | 69500 |
R121 MJS | 699 |
R121 RJS | 999 |
R25 PJC | 599 |
R26 AJS | 899 |
R26 PJC | 599 |
R28 FFF | 295 |
R28 PJC | 599 |
R28 RRF | 395 |
R31 AJS | 999 |
R31 PJC | 599 |
R31 RJW | 899 |
R80 RJY | 160 |
RA51 HAH | 1099 |
RC11 RJC | 1999 |
RCD 5 | 8999 |
REG 444N | 4999 |
RJK 8 | 14950 |
RO11 BBO | 9950 |
RO11 CKY | 4499 |
RO18 BYX | 1499 |
ROB 11S | 19500 |
ROB 5S | 12450 |
ROB 645R | 1749 |
RON 44A | 4999 |
RS68 AUD | 1199 |
RUS 555S | 3999 |
S24 ABY | 999 |
SAL 111E | 9950 |
SAR 444A | 9950 |
SAR 444S | 8999 |
SBZ 899 | 499 |
SCW 6 | 9950 |
SJ19 SJB | 699 |
SJE 5 | 9950 |
SJE 8 | 6999 |
SJK 9 | 11950 |
SL11 AMG | 4999 |
SM11 SJM | 2499 |
SR11 SJR | 1999 |
SU69 CKY | 999 |
TA11 DOR | 8999 |
TEA 5S | 3499 |
TEN 11S | 9950 |
TER 33Y | 4999 |
TJE 4 | 12950 |
TO11 MMO | 9950 |
TUJ 1 | 32500 |
V44 RAT | 599 |
VOW 1N | 4999 |
VY11 RON | 4999 |
WG 3 | 52500 |
WL11 KES | 9950 |
WR14 THR | 2299 |
Y500 ABC | 399 |
If you’re looking for something unique and different, private number plates are a perfect choice. With over 30 years of experience in the industry, we can help you find your ideal plate. We have an extensive range of options available – including dateless registrations that will never go out of style!
You won’t find another company with more experience or knowledge than us when it comes to private number plates. Our team is always on-hand to answer any questions you may have about our products and services. We also offer free advice on how best to personalise your registration so that it reflects who you are as a person.
Beef Registrations
Watling Farmhouse
Watling Street
Burbage
Hinckley
Leicestershire
LE10 3AR
T: 01455 882885
F: 01455 221174
M: 07836 798888