Number plates are a subtle, but integral part of any car. Not only does it provide your car with an identity that can't be stolen or altered like with serial numbers – which the authorities use for tracking purposes in case anything goes wrong on public roads--but also helps them keep track of how many vehicles there are out there driving around!
I mean who wouldn’t notice those little white-on yellow digits?
Well some people might not bat an eyelid when they see them because their focus may have been elsewhere such as wanting to shame someone online about parking improperly (or worse). But even more valuable than these features is what each individual plate represents: something truly unique both aesthetically
Ranking | Plate | Price | GBP Price | Date | Country |
---|---|---|---|---|---|
1 | D 5 | 33m AED | £7,324,207 | 08/10/2016 | Dubai, UAE |
2 | 1 | 52.2m AED | £7,250,000 | 17/02/2008 | Abu Dhabi, UAE |
3 | O 9 | 25m AED | £4,363,000.00 | 07/07/2015 | Dubai, UAE |
4 | 5 | 25.2m AED | £3,500,000 | 01/02/2007 | Abu Dhabi, UAE |
5 | 7 | 16.8m AED | £3,000,000 | 20/02/2010 | Abu Dhabi, UAE |
6 | 7 | 13.4m AED | £2,958,057 | 19/11/2016 | Abu Dhabi, UAE |
7 | 9 | 15.4m AED | £2,153,846 | 10/05/2008 | Abu Dhabi, UAE |
8 | 2 | 10m AED | £2,061,850 | 18/11/2017 | Abu Dhabi, UAE |
9 | 9 | 10m AED | £1,720,000 | 01/09/2010 | Abu Dhabi, UAE |
10 | 28 | 18.1m HKD | £1,616,000.00 | 02/02/2016 | Hong Kong |
11 | 7 | 11.4m AED | £1,583,333 | 16/02/2008 | Abu Dhabi, UAE |
12 | 18 | 16.5m HKD | £1,513,372 | 23/02/2008 | Hong Kong |
13 | NSW 4 | 2.4m AUD | £1,500,000 | 28/08/2017 | New South Wales, Australia |
14 | 11 | 6.1m AED | £1,346,578 | 19/11/2016 | Abu Dhabi, UAE |
15 | V | 13m HKD | £1,341,589 | 12/02/2017 | Hong Kong |
16 | 12 | 8.9m AED | £1,240,000 | 2010 | Abu Dhabi, UAE |
17 | 99 | 6.5m AED | £1,107,325 | 06/06/2009 | Abu Dhabi, UAE |
18 | 11 | 8m AED | £1,098,901 | 12/05/2007 | Abu Dhabi, UAE |
19 | 10 | 4.5m AED | £993,377 | 19/11/2016 | Abu Dhabi, UAE |
20 | 22 | 4.65m AED | £967,741 | 19/11/2016 | Abu Dhabi, UAE |
21 | 66 | 4.4m AED | £946,236 | 19/11/2016 | Abu Dhabi, UAE |
22 | 55 | 6.5m AED | £892,857 | 12/05/2007 | Abu Dhabi, UAE |
23 | 9 | 13m HKD | £832,258 | 01/06/1994 | Hong Kong |
24 | 45 | 5m AED | £686,813 | 12/05/2007 | Abu Dhabi, UAE |
25 | 16 | 8.5m HKD | £676,751 | 01/02/2011 | Hong Kong |
26 | AA 10 | 3.1m AED | £630,080 | 09/12/2017 | Dubai |
27 | 13 | 7.4m HKD | £625,528 | 28/02/2010 | Hong Kong |
28 | 26 | 7m HKD | £591,715 | 28/02/2010 | Hong Kong |
29 | 29 | 7m HKD | £583,333 | 23/02/2008 | Hong Kong |
30 | 88 | 4.2m AED | £576,923 | 12/05/2007 | Abu Dhabi, UAE |
Beef Registrations
Watling Farmhouse
Watling Street
Burbage
Hinckley
Leicestershire
LE10 3AR
T: 01455 882885
F: 01455 221174
M: 07836 798888